
National Soccer League
The premier men's soccer league in Chicago
SOCCER IS OUR LANGUAGE
| 2009 FINAL STANDINGS | ||||||||
| GP | W | D | L | GF | GA | Pts | ||
| p - | SAC Wisla | 16 | 12 | 0 | 4 | 42 | 25 | 36 |
| p - | Lake Shore SC | 16 | 10 | 4 | 2 | 36 | 21 | 34 |
| p - | Hellenic United FC | 16 | 11 | 0 | 5 | 42 | 22 | 33 |
| p - | Jahbat FC | 16 | 9 | 4 | 3 | 33 | 19 | 31 |
| p - | Stare Byki FC | 16 | 8 | 1 | 7 | 32 | 26 | 25 |
| p - | West Indies Jets | 15 | 5 | 3 | 7 | 21 | 23 | 18 |
| Atletico Jalisco | 15 | 4 | 2 | 9 | 25 | 38 | 14 | |
| Gato Verde | 16 | 4 | 1 | 11 | 23 | 38 | 13 | |
| Arabian FC | 16 | 0 | 1 | 15 | 10 | 52 | 1 | |
Format: Top six teams qualify for the playoffs.
| Score - Over 30 Final | |||
| Lake Shore SC | 1 : 1 | Hellenic United FC | (3 : 5 PKs - Hellenic Utd win title) |