
National Soccer League
The premier men's soccer league in Chicago
SOCCER IS OUR LANGUAGE
| Red Section | GP | W | D | L | GF | GA | Pts | |
| p - | KF Tirana | 14 | 11 | 0 | 3 | 49 | 21 | 33 |
| p - | FC Kosova | 14 | 9 | 1 | 4 | 53 | 37 | 28 |
| p - | CKS Warta A | 14 | 8 | 1 | 5 | 59 | 45 | 25 |
| Pitbulls SC | 14 | 5 | 0 | 9 | 33 | 40 | 15 | |
| Stare Byki Red | 14 | 2 | 2 | 10 | 26 | 52 | 8 | |
| Jahbat FC | 14 | 1 | 1 | 12 | 16 | 64 | 4 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| M | SAC Wisla A | 14 | 10 | 1 | 3 | 52 | 28 | 31 |
| CKS Warta B | 14 | 7 | 3 | 4 | 47 | 30 | 24 | |
| West Bosnia SC | 14 | 6 | 4 | 4 | 42 | 34 | 22 | |
| Zaglebie SC | 14 | 6 | 2 | 6 | 33 | 33 | 20 | |
| Chicago Thunder | 14 | 5 | 3 | 6 | 51 | 51 | 18 | |
| Stal Mielec | 14 | 4 | 2 | 8 | 27 | 53 | 14 |
M
- promoted to Major
Division for 2010-11 indoor season
p - Clinched playoff spot
Format: Sectional Champions are promoted to the Major Division for the 2010-11 indoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2010-11 indoor season.
| Scores - Week 14 | |||
| Stal Mielec | 1 : 2 | jahbat FC | |
| SAC Wisla A | 4 : 1 | Stare Byki Red | |
| KF Tirana | 5 : 3 | Chicago Thunder | |
| Zaglebie SC | 1 : 0 | FC Kosova | |
| West Bosnia SC | 3 : 1 | Pitbulls SC | |
| CKS Warta B | 3 : 1 | CKS Warta A | |
Home team listed first. All matches played at the Odeum in Villa Park.
| Week 15 | 12 March 2010 | ||||
| 7:00 PM | West Bosnia SC | v | Chicago Thunder | South Field | |
| 7:40 PM | CKS Warta A | v | Jahbat FC | North Field | |
| 8:20 PM | Pitbulls SC | v | Stare Byki Red | North Field | |
| 9:00 PM | FK Tirana | v | FC Kosova | North Field | |
| 9:40 PM | Zaglebie SC | v | Stal Mielec | North Field | |
| 10:20 PM | SAC Wisla A | v | CKS Warta B | North Field | |