National Soccer League
The premier men's soccer league in Chicago

SOCCER IS OUR LANGUAGE

 

    What's New    

NSL Championship Sunday - March 21 at the Odeum

2010 outdoor season affiliation info. Details in News

Special affiliation info for Over 30 Division.  Details in News

Follow the NSL on Facebook

Check out NSL videos: www.youtube.com/chicagonsl

NSL Meeting: Mar 17 at 8:00

    Contact the NSL   

General information
info@nslchicago.org

Official correspondence
secretary@nslchicago.org

Report match results
scores@nslchicago.org

 

 

Week 14 Standings

Major Division
Red Section GP Pts Blue Section GP Pts
Costa Guerrero 14 36 Albanian Stars 14 25
Inferno SC 14 35 HNNK Hrvat 14 21
RWB Adria 14 34 FK Kozarac 14 16
Podlasie 14 21 B-H Lilies 14 15
Tricycles SC A 14 15 Czarni Jaslo 14 10
Republika Srpska 14 7 Brusfa FC 14 6
1st Division
Red Section GP Pts Blue Section GP Pts
KF Tirana 14 33 SAC Wisla A 14 31
FC Kosova 14 28 CKS Warta B 14 24
CKS Warta A 14 25 West Bosnia SC 14 22
Pitbulls SC 14 15 Zaglebie SC 14 20
Stare Byki Red 14 8 Chicago Thunder 14 18
Jahbat FC 14 4 Stal Mielec 14 14
2nd Division
Red Section GP Pts Blue Section GP Pts
RWB Adria B 14 35 FK Podrinje 12 32
Hellenic United FC 14 34 SAC Wisla C 12 28
Shlama 14 28 Gremio FC 13 25
NK Prijedor 14 27 Stare Byki Blue 12 24
SAC Wisla B 14 20 Chicago Inter RB 12 14
FC Kosova B 14 16 Independiente FC 13 13
Tricycles SC B 14 14 CKS Warta C 12 11
Gremio B 14 13 Winged Bull 13 9
Stare Byki O-30 14 8 Chicago Dynasty 13 1
Arabian FC 14 5